<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mantis and Jessamine</title>
	<atom:link href="http://www.carolinamantis.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carolinamantis.com/wordpress</link>
	<description>Thoughts on Web Applications and Design</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:48:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress 3.0</title>
		<link>http://www.carolinamantis.com/wordpress/?p=125</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=125#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:48:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=125</guid>
		<description><![CDATA[I can&#8217;t wait to try out these features when I get time to do a proper upgrade:

]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait to try out these features when I get time to do a proper upgrade:</p>
<p><embed  src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21"  type="application/x-shockwave-flash" width="640" height="360" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"  title="Introducing WordPress 3.0 &quot;Thelonious&quot;"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google MyMaps as Live KML Data Sources</title>
		<link>http://www.carolinamantis.com/wordpress/?p=112</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=112#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:59:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=112</guid>
		<description><![CDATA[I felt very clever when I discovered how to get to the actual KML exported as part of the &#8220;View in Google Earth&#8221; feature of Google&#8217;s MyMaps area of Google Maps.  I still don&#8217;t know why I didn&#8217;t make the leap sooner from downloading the data to using it live in an application.  Although I [...]]]></description>
			<content:encoded><![CDATA[<p>I felt very clever when I discovered how to get to the actual KML exported as part of the &#8220;View in Google Earth&#8221; feature of Google&#8217;s MyMaps area of <a title="Google Maps" href="http://maps.google.com">Google Maps</a>.  I still don&#8217;t know why I didn&#8217;t make the leap sooner from downloading the data to using it live in an application.  Although I figured it out on my own, I would have made the &#8220;discovery&#8221; sooner if I just had read <a title="Mike Williams' Google Maps API Tutorial" href="http://econym.org.uk/gmap/">Mike Williams Google Maps API Tutorial</a> with a <a href="http://econym.org.uk/gmap/egeoxml.htm">closer eye to detail</a>.  My one excuse is that I didn&#8217;t originally use alternatives to Google&#8217;s own <a title="Google Maps API: GGeoXml" href="http://code.google.com/apis/maps/documentation/reference.html#GGeoXml">GGeoXML</a> class.  Now that I&#8217;m collaborating with multiple map maintainers, I don&#8217;t want to go through the whole download/massage/publish cycle.  Instead I want to use the excellent editing and collaboration facilities of the MyMaps interface to allow others to keep things updated properly.</p>
<p>In the spirit of sharing, I want to walk you through the process of going from MyMaps to your own hosted map using that data as an overlay.</p>
<ol>
<li><a title="Google Account Signup" href="https://www.google.com/accounts/NewAccount">Get a Google Account</a></li>
<li>Sign in and <a title="Google Maps Home Page" href="http://maps.google.com">Visit Google Maps</a></li>
<li>Create your first My Map.  Click the My Maps link in the left side bar, then click Create New Map.</li>
<li>Set the center point and map display type using the normal maps interface.</li>
<li>Edit the map by using the Edit button.</li>
<li>Save the map using the Save button.</li>
</ol>
<p>Note that you can add polylines and markers to your map, as well as edit the marker information as plain text, rich text, or HTML.  You can pick icons for your markers or add your own.  Note that adding your own doesn&#8217;t add to a data store, but uses a URL reference.  If you don&#8217;t maintain or control the server hosting the image, you won&#8217;t be able to guarantee that your custom marker will always be available.</p>
<p>When you&#8217;re happy with your map, use the View in Google Earth link above the map display itself (between RSS and Print).  Instead of letting Google Earth load the file, save it to your computer.</p>
<p>To help with my examples, I created a <a title="Demo Map Showing East Carolina University" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=113918317131300723802.00047c45b431d9dc64cb7&amp;ll=35.605812,-77.36598&amp;spn=0.037614,0.090895&amp;z=14">Demo Map Showing East Carolina University</a> in my public Google account.  The link in my blog post was created by using the handy Link link within the interface.</p>
<p>You&#8217;ll note that the file size of the kml file is very small, which if you&#8217;ve created many markers with detailed information will seem confusing.  This XML doesn&#8217;t contain your data, but contains a URL to your data.  For instance, here is the contents of the KML file exported for my demo map:</p>
<pre name="code" class="xml">
<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
  <name>Demo Map Showing East Carolina University</name>
  <description><![CDATA[This is a simple one-marker map showing the center of East Carolina University's Main Campus.]]&gt;</description>
  <NetworkLink>
    <name>Demo Map Showing East Carolina University</name>
    <Link>
<href>http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;oe=UTF8&amp;msa=0&amp;msid=113918317131300723802.00047c45b431d9dc64cb7&amp;output=kml</href>
    </Link>
  </NetworkLink>
</Document>
</kml>
</pre>
<p>The important feature of this file is the href element inside that link element.  That&#8217;s the URL we want to our actual KML data.  If we with to use it with GGeoXML, we can just replace the entities with their single character equivalents and construct the layer:</p>
<pre name="code" class="javascript">
geoXml = new GGeoXml("http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;oe=UTF8&#038;msa=0&#038;msid=113918317131300723802.00047c45b431d9dc64cb7&#038;output=kml");
map.addOverlay(geoXml);
</pre>
<p>That&#8217;s all there is to it.  Now if you or any collaborator edits the map, the next time it&#8217;s reloaded the GGeoXML class will pick up the latest version.  Next time I&#8217;ll discuss using the much more advanced Geoxml class.  It requires one more bit of work because it cannot load data from URLs that are not within the same domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor: NC jQuery &amp; JavaScript Camp: Winter 2010</title>
		<link>http://www.carolinamantis.com/wordpress/?p=106</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=106#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:50:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=106</guid>
		<description><![CDATA[I paid the extra money to become a sponsor of NC jQuery &#38; JavaScript Camp: Winter 2010.  I&#8217;m going to be attending with Brian Hall and perhaps others on January 30.  The current list of attendees is really exciting.  My anticipation has been raised by listening to the yayQuery podcast and the Official jQuery podcast.

]]></description>
			<content:encoded><![CDATA[<p>I paid the extra money to become a sponsor of <a title="NC jQuery &amp; JavaScript Camp: Winter 2010 Official Site" href="http://ncjquerycamp2.eventbrite.com/">NC jQuery &amp; JavaScript Camp: Winter 2010</a>.  I&#8217;m going to be attending with <a href="http://blog.ecu.edu/sites/hallwa/">Brian Hall</a> and perhaps others on January 30.  The current list of attendees is really exciting.  My anticipation has been raised by listening to the <a title="yayQuery Podcast Official Site" href="http://yayquery.com/">yayQuery podcast</a> and the <a title="Official jQuery Podcast" href="http://blog.jquery.com/2009/11/13/announcing-the-official-jquery-podcast/">Official jQuery podcast</a>.</p>
<p><img class="alignnone size-medium wp-image-107" title="jquery Logo" src="http://www.carolinamantis.com/wordpress/wp-content/uploads/2010/01/jquery-300x74.png" alt="jquery Logo" width="300" height="74" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Friday: Task Coach</title>
		<link>http://www.carolinamantis.com/wordpress/?p=103</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=103#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:23:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=103</guid>
		<description><![CDATA[I didn&#8217;t know that this software had been ported to so many platforms, but I&#8217;m grateful it is.
]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know that <a title="FLOSS Friday: Task Coach" href="http://blog.ecu.edu/sites/techtips/blog/2010/01/01/floss-friday-task-coach/">this software</a> had been ported to so many platforms, but I&#8217;m grateful it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Friday: ID3 Tag Editor</title>
		<link>http://www.carolinamantis.com/wordpress/?p=101</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=101#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:21:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=101</guid>
		<description><![CDATA[This Windows-only shell extension is excellent for fixing the metadata associated with your MP3 collection.
]]></description>
			<content:encoded><![CDATA[<p>This <a title="FLOSS Friday: ID3 Tag Editor" href="http://blog.ecu.edu/sites/techtips/blog/2009/12/18/floss-friday-id3-tag-editor/">Windows-only shell extension</a> is excellent for fixing the metadata associated with your MP3 collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Friday: Audacity</title>
		<link>http://www.carolinamantis.com/wordpress/?p=99</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=99#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:20:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=99</guid>
		<description><![CDATA[I&#8217;m a latecomer to Audacity, but I really appreciate its power and ease of use.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a latecomer to <a title="FLOSS Friday: Audacity" href="http://blog.ecu.edu/sites/techtips/blog/2009/12/18/floss-friday-audacity/">Audacity</a>, but I really appreciate its power and ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Friday: PuTTY</title>
		<link>http://www.carolinamantis.com/wordpress/?p=97</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=97#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:18:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=97</guid>
		<description><![CDATA[There is no substitute for the excellent PuTTY when you&#8217;re needing a Telnet or SSH client.
]]></description>
			<content:encoded><![CDATA[<p>There is no substitute for the excellent <a title="FLOSS Friday: PuTTY" href="http://blog.ecu.edu/sites/techtips/blog/2009/11/27/floss-friday-putty/">PuTTY</a> when you&#8217;re needing a Telnet or SSH client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLOSS Friday: Portable Apps</title>
		<link>http://www.carolinamantis.com/wordpress/?p=95</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=95#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:15:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=95</guid>
		<description><![CDATA[As a during-work Windows user, I really love the idea and implementation of Portable Apps.
]]></description>
			<content:encoded><![CDATA[<p>As a during-work Windows user, I really love the idea and implementation of <a title="FLOSS Friday: Portable Apps" href="http://blog.ecu.edu/sites/techtips/blog/2009/11/06/floss-friday-portable-apps/">Portable Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Blog: FLOSS Friday</title>
		<link>http://www.carolinamantis.com/wordpress/?p=93</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=93#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:30:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=93</guid>
		<description><![CDATA[I am part of a team of Technology Consultants at ECU, and we&#8217;ve recently attempted to make blogging a part of our professional day to day routine.  For my part, I&#8217;m posting the &#8220;FLOSS Friday&#8221; theme day.  The first entry is up, and is about one of my favorite tools: KeePass
Enjoy!
http://blog.ecu.edu/sites/techtips/blog/2009/10/23/floss-friday/
]]></description>
			<content:encoded><![CDATA[<p>I am part of a team of Technology Consultants at ECU, and we&#8217;ve recently attempted to make blogging a part of our professional day to day routine.  For my part, I&#8217;m posting the &#8220;FLOSS Friday&#8221; theme day.  The first entry is up, and is about one of my favorite tools: <a title="KeePass Official Site" href="http://keepass.info">KeePass</a></p>
<p>Enjoy!</p>
<p><a title="ECU Tech Tips Blog: First FLOSS Friday" href="http://blog.ecu.edu/sites/techtips/blog/2009/10/23/floss-friday/">http://blog.ecu.edu/sites/techtips/blog/2009/10/23/floss-friday/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFinNC</title>
		<link>http://www.carolinamantis.com/wordpress/?p=90</link>
		<comments>http://www.carolinamantis.com/wordpress/?p=90#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:06:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.carolinamantis.com/wordpress/?p=90</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cfinnc.com" title="CFinNC - Carolina ColdFusion / Flex / Air Conference - Oct 17-18, 2009"><img src="http://cfinnc.com/2009/cfinnc-200x200-attending-1.gif" border="0" alt="CFinNC - Carolina ColdFusion / Flex / Air Conference - Oct 17-18, 2009"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carolinamantis.com/wordpress/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
